Measurement
SIZE | WAIST | FRONT RISE | UPPER THIGH | LEG OPENING | INSEAM |
29 | 16.25 | 10.5 | 11.75 | 8 | 35.5 |
30 | 16.75 | 10.5 | 12 | 8.25 | 35.5 |
31 | 17.25 | 10.75 | 12.25 | 8.5 | 35.5 |
32 | 17.75 | 10,75 | 12.5 | 8.75 | 35.5 |
33 | 18.25 | 11 | 12.75 | 9 | 35.5 |
34 | 18.75 | 11 | 13 | 9.25 | 35.5 |
36 | 19.75 | 11.5 | 13.5 | 9.75 | 35.5 |
*Measurement taken from Rogue Territory's official website*